Currency Rates
 
 
Code Rate Updated
AUD 1.4105   6/19/2013 12:00:00 AM  
BGN 1.9558   6/19/2013 12:00:00 AM  
BRL 2.9208   6/19/2013 12:00:00 AM  
CAD 1.3673   6/19/2013 12:00:00 AM  
CHF 1.2326   6/19/2013 12:00:00 AM  
CNY 8.2139   6/19/2013 12:00:00 AM  
CZK 25.6860   6/19/2013 12:00:00 AM  
DKK 7.4596   6/19/2013 12:00:00 AM  
EUR 1.0000   6/19/2013 12:00:00 AM  
GBP 0.8558   6/19/2013 12:00:00 AM  
HKD 10.3981   6/19/2013 12:00:00 AM  
HRK 7.4805   6/19/2013 12:00:00 AM  
HUF 293.9900   6/19/2013 12:00:00 AM  
IDR 13282.1700   6/19/2013 12:00:00 AM  
ILS 4.8171   6/19/2013 12:00:00 AM  
INR 78.8210   6/19/2013 12:00:00 AM  
JPY 127.4400   6/19/2013 12:00:00 AM  
KRW 1515.2100   6/19/2013 12:00:00 AM  
LTL 3.4528   6/19/2013 12:00:00 AM  
LVL 0.7016   6/19/2013 12:00:00 AM  
MXN 17.2401   6/19/2013 12:00:00 AM  
MYR 4.2250   6/19/2013 12:00:00 AM  
NOK 7.6765   6/19/2013 12:00:00 AM  
NZD 1.6749   6/19/2013 12:00:00 AM  
PHP 57.8040   6/19/2013 12:00:00 AM  
PLN 4.2598   6/19/2013 12:00:00 AM  
RON 4.4978   6/19/2013 12:00:00 AM  
RUB 43.1798   6/19/2013 12:00:00 AM  
SEK 8.5750   6/19/2013 12:00:00 AM  
SGD 1.6841   6/19/2013 12:00:00 AM  
THB 41.1970   6/19/2013 12:00:00 AM  
TRY 2.5238   6/19/2013 12:00:00 AM  
USD 1.3406   6/19/2013 12:00:00 AM  
ZAR 13.3336   6/19/2013 12:00:00 AM  
This Web Site Uses USD