Members     Member Search   more options      Need help?    
                   
   
    
  Currency Rates
 
 
Code Rate Updated
AUD 1.6280   7/4/2008 12:00:00 AM  
BGN 1.9558   7/4/2008 12:00:00 AM  
BRL 2.5274   7/4/2008 12:00:00 AM  
CAD 1.5930   7/4/2008 12:00:00 AM  
CHF 1.6085   7/4/2008 12:00:00 AM  
CNY 10.7486   7/4/2008 12:00:00 AM  
CZK 23.6940   7/4/2008 12:00:00 AM  
DKK 7.4571   7/4/2008 12:00:00 AM  
EEK 15.6466   7/4/2008 12:00:00 AM  
EUR 1.0000   7/4/2008 12:00:00 AM  
GBP 0.7908   7/4/2008 12:00:00 AM  
HKD 12.2203   7/4/2008 12:00:00 AM  
HRK 7.2416   7/4/2008 12:00:00 AM  
HUF 233.8100   7/4/2008 12:00:00 AM  
IDR 14436.1300   7/4/2008 12:00:00 AM  
ISK 121.3500   7/4/2008 12:00:00 AM  
JPY 167.3100   7/4/2008 12:00:00 AM  
KRW 1643.6500   7/4/2008 12:00:00 AM  
LTL 3.4528   7/4/2008 12:00:00 AM  
LVL 0.7050   7/4/2008 12:00:00 AM  
MXN 16.2342   7/4/2008 12:00:00 AM  
MYR 5.1221   7/4/2008 12:00:00 AM  
NOK 7.9860   7/4/2008 12:00:00 AM  
NZD 2.0693   7/4/2008 12:00:00 AM  
PHP 71.1620   7/4/2008 12:00:00 AM  
PLN 3.3255   7/4/2008 12:00:00 AM  
RON 3.6090   7/4/2008 12:00:00 AM  
RUB 36.8605   7/4/2008 12:00:00 AM  
SEK 9.3935   7/4/2008 12:00:00 AM  
SGD 2.1356   7/4/2008 12:00:00 AM  
SKK 30.2700   7/4/2008 12:00:00 AM  
THB 52.4500   7/4/2008 12:00:00 AM  
TRY 1.9372   7/4/2008 12:00:00 AM  
USD 1.5671   7/4/2008 12:00:00 AM  
ZAR 12.0789   7/4/2008 12:00:00 AM  
This Web Site Uses USD
 
 
Powered by TTB Software - Online Barter Software