Currency Rates
 
 
Code Rate Updated
AUD 1.2192   2/6/2012 12:00:00 AM  
BGN 1.9558   2/6/2012 12:00:00 AM  
BRL 2.2549   2/6/2012 12:00:00 AM  
CAD 1.3019   2/6/2012 12:00:00 AM  
CHF 1.2067   2/6/2012 12:00:00 AM  
CNY 8.2329   2/6/2012 12:00:00 AM  
CZK 24.9800   2/6/2012 12:00:00 AM  
DKK 7.4342   2/6/2012 12:00:00 AM  
EUR 1.0000   2/6/2012 12:00:00 AM  
GBP 0.8281   2/6/2012 12:00:00 AM  
HKD 10.1135   2/6/2012 12:00:00 AM  
HRK 7.5830   2/6/2012 12:00:00 AM  
HUF 293.0100   2/6/2012 12:00:00 AM  
IDR 11718.2800   2/6/2012 12:00:00 AM  
ILS 4.8552   2/6/2012 12:00:00 AM  
INR 63.9780   2/6/2012 12:00:00 AM  
JPY 99.9700   2/6/2012 12:00:00 AM  
KRW 1463.2700   2/6/2012 12:00:00 AM  
LTL 3.4528   2/6/2012 12:00:00 AM  
LVL 0.6993   2/6/2012 12:00:00 AM  
MXN 16.5907   2/6/2012 12:00:00 AM  
MYR 3.9374   2/6/2012 12:00:00 AM  
NOK 7.5925   2/6/2012 12:00:00 AM  
NZD 1.5721   2/6/2012 12:00:00 AM  
PHP 55.5330   2/6/2012 12:00:00 AM  
PLN 4.1770   2/6/2012 12:00:00 AM  
RON 4.3420   2/6/2012 12:00:00 AM  
RUB 39.4254   2/6/2012 12:00:00 AM  
SEK 8.8025   2/6/2012 12:00:00 AM  
SGD 1.6303   2/6/2012 12:00:00 AM  
THB 40.4040   2/6/2012 12:00:00 AM  
TRY 2.3017   2/6/2012 12:00:00 AM  
USD 1.3042   2/6/2012 12:00:00 AM  
ZAR 9.9450   2/6/2012 12:00:00 AM  
This Web Site Uses USD